Transparency Seal
“A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.”
Title | Action |
---|---|
Mission, Vision and Mandate | View |
Year 2024 | Year 2023 | Year 2022 | |||
---|---|---|---|---|---|
BAR No. 1 Q2 FY 2024 | View | FAR NO. 4 SAGF Q1 FY 2023 | View | FAR No. 4 SAGF Q3 FY 2022 | View |
BAR No. 1 Q1 FY 2024 | View | FAR NO. 4 GAA Q1 FY 2023 | View | FAR No. 4 SAGF Q2 FY 2022 | View |
FAR No. 4 GAA Q2 FY 2024 | View | FAR NO. 1-A Q1 FY 2023 | View | FAR No. 4 SAGF Q1 FY 2022 | View |
FAR No. 1-A GAA Q2 FY 2024 | View | FAR NO. 1 Q1 FY 2023 | View | FAR No. 4 GAA Q3 FY 2022 | View |
FAR No. 1 GAA Q2 FY 2024 | View | FAR NO. 4 SAGF Q2 FY 2023 | View | FAR No. 4 GAA Q2 FY 2022 | View |
FAR No. 4 GAA Q1 FY 2024 | View | FAR NO. 4 GAA Q2 FY 2023 | View | FAR No. 4 GAA Q1 FY 2022 | View |
FAR No. 1-A GAA Q1 FY 2024 | View | FAR NO. 1-A Q2 FY 2023 | View | FAR No. 3 SAGF Q4 FY 2022 | View |
FAR No. 1 GAA Q1 FY 2024 | View | FAR NO. 1 Q2 FY 2023 | View | FAR No. 3 GAA Q4 FY 2022 | View |
FAR NO. 1-A Q4 FY 2023 | View | FAR No. 1-A Q4 FY 2022 | View | ||
FAR NO. 1 Q4 FY 2023 | View | FAR No. 1-A Q3 FY 2022 | View | ||
FAR NO. 4 GAA Q4 FY 2023 | View | FAR No. 1-A Q2 FY 2022 | View | ||
FAR NO. 4 SAGF Q4 FY 2023 | View | FAR No. 1-A Q1 FY 2022 | View | ||
FAR NO. 1-A Q3 FY 2023 | View | FAR No. 1 Q4 FY 2022 | View | ||
FAR NO. 1 Q3 FY 2023 | View | FAR No. 1 Q3 FY 2022 | View | ||
FAR NO. 4 GAA Q3 FY 2023 | View | FAR No. 1 Q2 FY 2022 | View | ||
FAR NO. 4 SAGF Q3 FY 2023 | View |
No Content
Title | Action |
---|---|
Annual procurement plan as of June 30, 2024 | View |
ECCDC Annual Procurement Plan for FY 2024 | View |
ECCDC Annual Procurement Plan for FY 2023 | View |
Annual Procurement Plan for FY 2022 | View |
Annual Procurement Plan for FY 2021 | View |
Annual Procurement Plan for FY 2020 | View |
Annual Procurement Plan for FY 2019 | View |
Annual Procurement Plan for FY 2018 | View |
Title | Action |
---|---|
Freedom of Information (FOI) Manual | View |