Reports
Annual Report
Annual Procurement Plan
| Title | Action |
|---|---|
| Annual Procurement Plan for FY 2025 as of January 2025 | View |
| Annual Procurement Plan for FY 2024 as of June 30, 2024 | View |
| Annual Procurement Plan for FY 2024 as of January 2024 | View |
| Annual Procurement Plan for FY 2023 as of January 2023 | View |
| Annual Procurement Plan for FY 2022 as of December 2022 | View |
| Annual Procurement Plan for FY 2021 as of December 2021 | View |
| Annual Procurement Plan for FY 2020 as of November 2020 | View |
| Annual Procurement Plan for FY 2019 as of June 2019 | View |
| Annual Procurement Plan for FY 2018 as of September 2018 | View |
Financial Accountability Report
| Year 2025 | Action | Year 2024 | Action | Year 2023 | Action | Year 2022 | Action |
|---|---|---|---|---|---|---|---|
| FAR No. 4 Q3 | View | FAR No. 4 Q4 | View | FAR NO. 4 SAGF Q1 FY 2023 | View | FAR No. 4 SAGF Q3 FY 2022 | View |
| FAR No. 1 Q2 | View | FAR No.1-1 Q4 | View | FAR NO. 4 GAA Q1 FY 2023 | View | FAR No. 4 SAGF Q2 FY 2022 | View |
| FAR No. 1-A Q2 | View | BAR No.1 Q4 | View | FAR NO. 1-A Q1 FY 2023 | View | FAR No. 4 SAGF Q1 FY 2022 | View |
| FAR No. 4 Q2 | View | BAR No.1 Q4 | View | FAR NO. 1 Q1 FY 2023 | View | FAR No. 4 GAA Q3 FY 2022 | View |
| FAR No. 1 Q1 | View | BAR No,1 Q3 | View | FAR NO. 4 SAGF Q2 FY 2023 | View | FAR No. 4 GAA Q2 FY 2022 | View |
| FAR No. 1-A Q1 | View | FAR No.4 Q3 | View | FAR NO. 4 GAA Q2 FY 2023 | View | FAR No. 4 GAA Q1 FY 2022 | View |
| FAR No. 4 Q1 | View | FAR No.1-A Q3 | View | FAR NO. 1-A Q2 FY 2023 | View | FAR No. 3 SAGF Q4 FY 2022 | View |
| BAR No.1 Q3 | View | FAR NO. 1 Q2 FY 2023 | View | FAR No. 3 GAA Q4 FY 2022 | View | ||
| BAR No. 1 Q2 FY 2024 | View | FAR NO. 1-A Q4 FY 2023 | View | FAR No. 1-A Q4 FY 2022 | View | ||
| BAR No. 1 Q1 FY 2024 | View | FAR NO. 1 Q4 FY 2023 | View | FAR No. 1-A Q3 FY 2022 | View | ||
| FAR No. 4 GAA Q2 FY 2024 | View | FAR NO. 4 GAA Q4 FY 2023 | View | FAR No. 1-A Q2 FY 2022 | View | ||
| FAR No. 1-A GAA Q2 FY 2024 | View | FAR NO. 4 SAGF Q4 FY 2023 | View | FAR No. 1-A Q1 FY 2022 | View | ||
| FAR No. 1 GAA Q2 FY 2024 | View | FAR NO. 1-A Q3 FY 2023 | View | FAR No. 1 Q4 FY 2022 | View | ||
| FAR No. 4 GAA Q1 FY 2024 | View | FAR NO. 1 Q3 FY 2023 | View | FAR No. 1 Q3 FY 2022 | View | ||
| FAR No. 1-A GAA Q1 FY 2024 | View | FAR NO. 4 GAA Q3 FY 2023 | View | FAR No. 1 Q2 FY 2022 | View | ||
| FAR No. 1 GAA Q1 FY 2024 | View | FAR NO. 4 SAGF Q3 FY 2023 | View |

